Description
| Specification | Details |
|---|---|
| Type | 45 degree fiber optic handpiece |
| Handle | Titanium + DLC coating |
| Connection | Fit into KAVO quick coupling – 360° rotation |
| Rotation | 330,000 rpm ~ 400,000 rpm |
| Drive air pressure | 0.25 Mpa ~ 0.3 Mpa |
| Water spray | 3 Water spray · Rear exhaust system |
| Bearing | Imported original bearings |
| Chuck | High-precision spring push button spindle · Bur lock strength |
| Light transmission | Fiber optic |
| Head size | Φ10.8 x H12.33 |
COMPATIBLE WITH BOTH AIR TURBINES WITH AND WITHOUT LIGHT








Reviews
There are no reviews yet.